Atlanta United FC
Atlanta United FC
2 2
FC Cincinnati
| # | Name | Position |
|---|---|---|
| 22 | J. Cohen | |
| 5 | S. Gregersen | |
| 8 | T. Muyumba | |
| 20 | L. Brennan | |
| 24 | N. Cobb | |
| 30 | C. Togashi | |
| 35 | A. Fortune | |
| 38 | R. Wynne | |
| 45 | X. Silva | |
| 47 | M. Edwards | |
| 70 | E. Mosquera |
| # | Name | Position |
|---|---|---|
| 1 | B. Guzan | |
| 21 | E. Morales | |
| 4 | L. Abram | |
| 2 | R. Hernandez | |
| 50 | D. Chong-Qui | |
| 44 | M. Klich | |
| 6 | B. Slisz | |
| 59 | Aleksei Miranchuk | |
| 9 | Saba Lobjanidze | |
| 10 | M. Almiron | |
| 29 | J. Thiare |
| # | Name | Position |
|---|---|---|
| R. Celentano | ||
| A. Powell | ||
| Miles Robinson | ||
| Trialist A | ||
| Trialist B | ||
| P. Bucha | ||
| O. Nwobodo | ||
| D. Yedlin | ||
| C. Baird | ||
| Y. Kubo | ||
| K. Denkey |
| # | Name | Position |
|---|---|---|
| K. Mboma Dem | ||
| T. Anunga | ||
| B. Schaefer | ||
| B. Halsey | ||
| A. Chirila |