Shkendija
Shkendija
2 3
Dynamo Kyiv
| # | Name | Position |
|---|---|---|
| 25 | A. Amzai | |
| 2 | A. Trumci | |
| 4 | R. Ramadani | |
| 5 | K. Cake | |
| 6 | A. Alhassan | |
| 7 | B. Ibraimi | |
| 17 | A. Shala | |
| 22 | Z. Merxhani | |
| 28 | K. Qaka | |
| 77 | L. Latifi | |
| 85 | M. Adili |
| # | Name | Position |
|---|---|---|
| 24 | R. Jankov | |
| 3 | B. Halimi | |
| 8 | F. Ramadani | |
| 9 | F. Ademi | |
| 11 | R. Webster | |
| 13 | F. Tamba | |
| 15 | N. Ceka | |
| 18 | A. Osmani | |
| 19 | V. Krstevski | |
| 20 | S. Kocev | |
| 21 | L. Gavroski | |
| 26 | A. Meliqi | |
| 38 | A. Nuhija | |
| F. Ramani | ||
| L. Kaba |
| # | Name | Position |
|---|---|---|
| 35 | R. Neshcheret | |
| 24 | O. Tymchyk | |
| 3 | M. Dyachuk | |
| 4 | D. Popov | |
| 45 | M. Bragaru | |
| 6 | V. Brazhko | |
| 10 | K. Pashko | |
| 20 | D. Bilyi | |
| 7 | A. Yarmolenko | |
| 22 | V. Kabaev | |
| 32 | F. Zadorozhnyi |
| # | Name | Position |
|---|---|---|
| 74 | D. Ignatenko | |
| 9 | N. Voloshyn | |
| 40 | K. Bilovar | |
| 2 | K. Vivcharenko | |
| 91 | M. Mykhaylenko | |
| 15 | V. Rubchynskyi | |
| 76 | O. Pikhalyonok | |
| 34 | V. Herych | |
| 39 | E. Guerrero | |
| 11 | V. Vanat |