Jordan W
Jordan W
0 2
India W
| # | Name | Position |
|---|---|---|
| 1 | S. Shalabe | |
| 3 | A. Ghazi | |
| 19 | A. Al Majali | |
| 20 | L. Feras | |
| 7 | N. Zoqash | |
| 8 | E. Aljamaeen | |
| 23 | T. Abu Rob | |
| 17 | R. Fraij | |
| 11 | Maysa Jbarah | |
| 9 | B. Al Bitar | |
| 10 | R. Al Fararjeh |
| # | Name | Position |
|---|---|---|
| 22 | M. Al Shinak | |
| 12 | R. Kassap | |
| 33 | J. Al Abadi | |
| 21 | R. Abu Hussein | |
| 2 | T. Ghazi | |
| 4 | A. Nael | |
| 6 | R. Al Shuwaiki | |
| 13 | L. Al Baloush | |
| 14 | Y. Al Ajrab | |
| 15 | M. S. Sweilem | |
| 16 | Z. Hazem |
| # | Name | Position |
|---|---|---|
| 23 | H. Shreya | |
| 2 | N. Sweety | |
| 3 | P. Nirmala | |
| 4 | S. Hemam | |
| 5 | P. Kumari | |
| 6 | N. Ratanbala | |
| 7 | S. Guguloth | |
| 8 | Sanju | |
| 9 | S. Ranganathan | |
| 10 | N. Priyangka | |
| 16 | M. Kalyan |
| # | Name | Position |
|---|---|---|
| E. Chanu | ||
| P. Basude | ||
| G. Dangmei | ||
| M. Thokchom | ||
| B. Lisham | ||
| Renu | ||
| K. Pisda | ||
| K. Shirvoikar | ||
| L. Serto | ||
| S. Priyadharshini | ||
| M. Mousumi | ||
| A. Bag |