Nashville SC
Nashville SC
4 1
DC United
| # | Name | Position |
|---|---|---|
| J. Willis | ||
| Walker Zimmerman | ||
| J. Maher | ||
| A. Najar | ||
| D. Lovitz | ||
| M. Corcoran | ||
| A. Muyl | ||
| E. Tagseth | ||
| W. Meyer | ||
| Jacob Shaffelburg | ||
| A. Sipic |
| # | Name | Position |
|---|---|---|
| 30 | B. Schwake | |
| 22 | J. Bauer | |
| 5 | J. Palacios | |
| 2 | C. Applewhite | |
| 23 | T. Washinghton | |
| 24 | J. Perez | |
| 47 | I. Jones | |
| 12 | T. Bunbury | |
| 81 | G. Miglietti | |
| 32 | E. O'Brien | |
| 96 | B. Bowen | |
| 1 | X. Valdez | |
| K. Carmichael | ||
| 25 | B. Acosta | |
| 50 | C. Koffi |
| # | Name | Position |
|---|---|---|
| L. Barraza | ||
| D. Dodson | ||
| K. Rowles | ||
| L. MacNaughton | ||
| A. Herrera | ||
| B. Servania | ||
| H. Kijima | ||
| D. Badji | ||
| J. Murrell | ||
| C. Benteke | ||
| R. Leal |
| # | Name | Position |
|---|---|---|
| G. Tubbs | ||
| Matti Peltola | ||
| Trialist A | ||
| Trialist B | ||
| Trialist C | ||
| Trialist D | ||
| Trialist E | ||
| 5 | B. Enow |