Cherno More Varna
Cherno More Varna
0 0
CSKA Sofia
| # | Name | Position |
|---|---|---|
| P. Iliev | ||
| Z. Atanasov | ||
| V. Drobarov | ||
| V. Popov | ||
| A. Donchev | ||
| V. Panayotov | ||
| B. Beyhan | ||
| M. Soula | ||
| Weslen Junior | ||
| T. Barry | ||
| N. Zlatev |
| # | Name | Position |
|---|---|---|
| D. Dimov | ||
| Breno Teixeira | ||
| D. Tonev | ||
| D. Osei Yaw | ||
| B. Stoykov | ||
| H. Slavkov | ||
| N. Pais | ||
| M. Milushev | ||
| R. Stefanov |
| # | Name | Position |
|---|---|---|
| Fedor Lapoukhov | ||
| L. Cooper | ||
| Mica Pinto | ||
| T. Vion | ||
| A. Lapena | ||
| J. Lindseth | ||
| O. Skarsem | ||
| Ilian Iliev | ||
| M. Carreazo | ||
| J. Eto'o | ||
| Ioannis Pittas |
| # | Name | Position |
|---|---|---|
| J. Lokilo | ||
| G. B. Chorbadzhiyski | ||
| Y. Bornosuzov | ||
| I. Tasev | ||
| B. Cordoba | ||
| I. Dyulgerov | ||
| I. Turitsov | ||
| P. Panayotov | ||
| S. Sanyang |