Wanaka
Wanaka
3 1
Selwyn United
| # | Name | Position |
|---|---|---|
| J. Shackleton | ||
| S. Sprowson | ||
| E. Belingher | ||
| R. Dillow | ||
| B. Mabie | ||
| L. Wickremesekera | ||
| E. Gaeth | ||
| J. Thompson | ||
| A. Wilson | ||
| M. Simmons-Godinet | ||
| N. Fairley |
| # | Name | Position |
|---|---|---|
| A. Plimmer | ||
| A. Sprowson | ||
| J. Fielding | ||
| R. Hamilton | ||
| W. Fairley |
| # | Name | Position |
|---|---|---|
| J. Suzana | ||
| O. Cosgrove | ||
| T. Watson | ||
| J. Carrodus | ||
| L. McKay | ||
| S. McKay | ||
| F. Cotton | ||
| J. Grosvenor | ||
| L. Otaki | ||
| D. van Wyk | ||
| B. Lang |
| # | Name | Position |
|---|---|---|
| J. Roberts | ||
| L. Grosvenor | ||
| S. Benseman | ||
| J. Brooks | ||
| J. Antcliffe |