Wellington Olympic
Wellington Olympic
3 1
Western Suburbs
| # | Name | Position |
|---|---|---|
| S. Basalaj | ||
| J. Gulley | ||
| L. Danquah | ||
| A. Solomon | ||
| A. Supyk | ||
| W. Vincent | ||
| T. Davenport-Petersen | ||
| N. Boyce | ||
| I. Prins | ||
| G. Hoy | ||
| J. Rudland |
| # | Name | Position |
|---|---|---|
| J. Sinclair | ||
| T. Manuel | ||
| H. Fair | ||
| A. Davies | ||
| O. Boyce |
| # | Name | Position |
|---|---|---|
| M. Calvert | ||
| J. Robinson | ||
| S. Sanchez | ||
| L. Miller | ||
| A. Peini | ||
| N. Tipene-Clegg | ||
| B. Inder | ||
| C. MacKenzie | ||
| K. Nguyen | ||
| S. Barton-Ginger | ||
| A. Andersson |
| # | Name | Position |
|---|---|---|
| J. Wildash-Chan | ||
| D. Brady | ||
| J. Bigwood | ||
| C. Hunt | ||
| Y. Yamamoto |