Fencibles United
Fencibles United
1 1
Auckland II
| # | Name | Position |
|---|---|---|
| N. Burke | ||
| J. Boon | ||
| F. Hapipi | ||
| A. Burns | ||
| J. Grubješić | ||
| C. Opperman | ||
| D. Palma | ||
| K. Nicol | ||
| A. Paulsen | ||
| N. Martin | ||
| R. Currie |
| # | Name | Position |
|---|---|---|
| J. Moosbally | ||
| A. Purkiss | ||
| J. Fuller | ||
| N. Rooney | ||
| N. Evans |
| # | Name | Position |
|---|---|---|
| E. Jones | ||
| C. Phoenix | ||
| C. Ranui | ||
| R. Mackay | ||
| O. Middleton | ||
| F. Mckenlay | ||
| D. Naidoo | ||
| J. Mitchell | ||
| A. Coulibaly | ||
| J. Taylor | ||
| J. Bidois |
| # | Name | Position |
|---|---|---|
| E. O'Leary | ||
| R. Rutherford | ||
| S. Nair | ||
| B. Callinan | ||
| J. Woolford |