Eastern Suburbs
Eastern Suburbs
2 1
Auckland United
| # | Name | Position |
|---|---|---|
| M. Nevin | ||
| N. Billingsley | ||
| S. Vasconcellos | ||
| A. Raj | ||
| I. Bates | ||
| A. Irwin | ||
| H. Echagüe | ||
| N. Karunaratne | ||
| J. Reid | ||
| E. Ramírez | ||
| A. Stewart |
| # | Name | Position |
|---|---|---|
| T. Dunn | ||
| J. Jarvie | ||
| R. Dalziell | ||
| T. Lissette | ||
| N. Petherick |
| # | Name | Position |
|---|---|---|
| K. McLean | ||
| H. Takahashi | ||
| R. Haviland | ||
| M. Lorenz | ||
| A. Khaled | ||
| D. Vollenhoven | ||
| R. Manuel | ||
| E. Tade | ||
| O. Fay | ||
| Lim Lucca | ||
| H. Takeuchi |
| # | Name | Position |
|---|---|---|
| W. Mendoza | ||
| D. Atkinson | ||
| D. Olaoye | ||
| I. Singh-Dhillon | ||
| O. Campbell |