Manurewa
Manurewa
4 5
Auckland United
| # | Name | Position |
|---|---|---|
| V. Patkevych | ||
| P. Day | ||
| E. Paez | ||
| E. Rahimi | ||
| N. Blassou | ||
| R. Dougherty | ||
| D. Laing-McConnell | ||
| A. Zara | ||
| C. Rodriguez | ||
| T. Chawira | ||
| K. Mandizvidza |
| # | Name | Position |
|---|---|---|
| J. Singh | ||
| S. Yugov | ||
| A. Zara | ||
| S. Rezaie | ||
| Omid Rajabi |
| # | Name | Position |
|---|---|---|
| K. McLean | ||
| H. Takahashi | ||
| R. Haviland | ||
| M. Lorenz | ||
| A. Khaled | ||
| D. Vollenhoven | ||
| W. Mendoza | ||
| R. Manuel | ||
| E. Tade | ||
| D. Olaoye | ||
| D. Atkinson |
| # | Name | Position |
|---|---|---|
| B. Izumi | ||
| O. Campbell | ||
| Lim Lucca | ||
| R. Verney | ||
| O. Ingham |