Eastern Suburbs
Eastern Suburbs
0 2
Birkenhead United
| # | Name | Position |
|---|---|---|
| M. Nevin | ||
| S. Vasconcellos | ||
| A. Raj | ||
| R. Dalziell | ||
| I. Bates | ||
| A. Irwin | ||
| H. Echagüe | ||
| N. Karunaratne | ||
| T. Dunn | ||
| J. Reid | ||
| E. Ramírez |
| # | Name | Position |
|---|---|---|
| J. Jarvie | ||
| N. Billingsley | ||
| N. Petherick | ||
| T. Lissette | ||
| K. Dwamená |
| # | Name | Position |
|---|---|---|
| K. Smith | ||
| S. Khan | ||
| D. Botica | ||
| N. Rostron | ||
| L. van den Hoven | ||
| R. Kawale | ||
| E. Richards | ||
| S. Philip | ||
| M. Suski | ||
| Z. Chung | ||
| C. Hughes |
| # | Name | Position |
|---|---|---|
| A. Connor-McClean | ||
| E. Rosen | ||
| D. Preece | ||
| T. Golding | ||
| M. Muzakkir-Nabeel |