Bay Olympic
Bay Olympic
0 2
Auckland United
| # | Name | Position |
|---|---|---|
| J. Gardner | ||
| C. McNeill | ||
| N. Milicich | ||
| L. Hall | ||
| M. Kaiser | ||
| A. Baldoni | ||
| K. Swain | ||
| D. Tieku | ||
| M. Palmer | ||
| W. Eng | ||
| O. Duffy |
| # | Name | Position |
|---|---|---|
| G. Peredo | ||
| T. Marowa | ||
| F. Saxon | ||
| J. Fordney | ||
| L. Lovelock |
| # | Name | Position |
|---|---|---|
| K. McLean | ||
| H. Takahashi | ||
| R. Haviland | ||
| S. Sharma | ||
| M. Lorenz | ||
| D. Vollenhoven | ||
| W. Mendoza | ||
| B. Izumi | ||
| E. Tade | ||
| D. Olaoye | ||
| D. Atkinson |
| # | Name | Position |
|---|---|---|
| A. Khaled | ||
| I. Singh-Dhillon | ||
| R. Manuel | ||
| Lim Lucca | ||
| S. Anand |