Birkenhead United
Birkenhead United
0 1
East Coast Bays
| # | Name | Position |
|---|---|---|
| K. Smith | ||
| S. Khan | ||
| D. Botica | ||
| N. Rostron | ||
| D. Preece | ||
| R. Kawale | ||
| E. Richards | ||
| S. Philip | ||
| M. Suski | ||
| Z. Chung | ||
| C. Hughes |
| # | Name | Position |
|---|---|---|
| E. Rosen | ||
| K. Richards | ||
| L. Bailey | ||
| M. Muzakkir-Nabeel | ||
| T. Golding |
| # | Name | Position |
|---|---|---|
| L. Caunter | ||
| J. Caunter | ||
| B. Jones | ||
| A. Huskić | ||
| N. Maisey | ||
| J. Edgeler | ||
| R. Ishibashi | ||
| O. Thorpe | ||
| G. Essomé Penda | ||
| L. Andersen | ||
| J. Elder |
| # | Name | Position |
|---|---|---|
| M. Matanyayire | ||
| C. Taylor | ||
| M. Akimana | ||
| D. Kim | ||
| J. Young |