Hapoel Tel Aviv
Hapoel Tel Aviv
4 0
Maccabi Herzliya
| # | Name | Position |
|---|---|---|
| I. Sharon | ||
| S. Piven | ||
| O. Israelov | ||
| G. Naor | ||
| R. Herman | ||
| D. Cuperman | ||
| E. Y. Kancepolsky | ||
| A. Cohen | ||
| Ran Binyamin | ||
| L. Rotman | ||
| I. Shviro |
| # | Name | Position |
|---|---|---|
| A. Turgeman | ||
| B. Sahar | ||
| O. Gelbard | ||
| Y. Cohen | ||
| S. Turiel | ||
| A. Abed | ||
| D. Benyamini | ||
| I. Vaier | ||
| R. Levi |
| # | Name | Position |
|---|---|---|
| Y. Ginzburg | ||
| R. Vaturi | ||
| O. Ovadia | ||
| S. Klimkin | ||
| O. Korsia | ||
| N. Guetta | ||
| R. Elias | ||
| E. Yerushalmi | ||
| T. Sages | ||
| R. Rabinovich | ||
| M. Fadida |
| # | Name | Position |
|---|---|---|
| M. Gadban | ||
| A. Friedman | ||
| R. Ben Shimon | ||
| O. Ostvind | ||
| A. Ben Kish | ||
| A. Darawsha | ||
| A. Zenati | ||
| E. Gomelski | ||
| O. Ziv |