Wellington Phoenix
Wellington Phoenix
1 0
Wrexham
| # | Name | Position |
|---|---|---|
| 1 | J. Oluwayemi | |
| 5 | F. Conchie | |
| 9 | H. Ishige | |
| 15 | I. Hughes | |
| 17 | G. Sloane-Rodrigues | |
| 18 | Lukas Kelly-Heald | |
| 24 | T. Loke | |
| 25 | K. Nagasawa | |
| 27 | M. Sheridan | |
| 29 | L. Brooke-Smith | |
| 39 | J. Smith |
| # | Name | Position |
|---|---|---|
| 40 | E. McCarron | |
| 23 | L. Supyk | |
| R. Lee | ||
| R. Watson | ||
| L. Mitchell | ||
| 33 | D. Gardiner | |
| A. Cassidy | ||
| 42 | F. Gillion | |
| 44 | D. Makowem | |
| L. Partridge | ||
| 46 | L. Candy | |
| M. Munro | ||
| L. Flowerdew |
| # | Name | Position |
|---|---|---|
| 1 | A. Okonkwo | |
| 4 | M. Cleworth | |
| 24 | D. Scarr | |
| 3 | L. Brunt | |
| 47 | R. Longman | |
| 37 | M. James | |
| 6 | T. O'Connor | |
| 38 | E. Lee | |
| 45 | H. Ashfield | |
| 7 | J. McClean | |
| 18 | R. Hardie |
| # | Name | Position |
|---|---|---|
| 13 | C. Burton | |
| 34 | A. James | |
| 5 | E. O'Connell | |
| 19 | J. Mendy | |
| 29 | R. Barnett | |
| 12 | G. Evans | |
| 15 | G. Dobson | |
| A. Moore | ||
| 22 | M. Faal | |
| 23 | S. Revan | |
| 9 | O. Palmer | |
| M. Purvis | ||
| C. Edwards |