Colwyn Bay
Colwyn Bay
3 1
llanelli AFC
| # | Name | Position |
|---|---|---|
| 51 | A. Brown | |
| 4 | N. Peate | |
| 6 | S. Forde | |
| 25 | U. Kargbo | |
| 7 | J. Cumming | |
| 23 | A. Edwards | |
| 10 | L. Robles | |
| 11 | E. Roberts | |
| 14 | A. Williams | |
| 9 | J. Davies | |
| 20 | A. Williams |
| # | Name | Position |
|---|---|---|
| 1 | R. Williams | |
| 18 | R. Nash | |
| 19 | M. Hill | |
| 22 | I. Kargbo | |
| 26 | O. Davies | |
| 38 | B. Hoban | |
| 36 | B. Woodmansee |
| # | Name | Position |
|---|---|---|
| 1 | A. Pennock | |
| 3 | J. Parry | |
| 4 | S. Cronin | |
| 14 | S. S. Parsons | |
| 23 | N. Sanca | |
| 6 | J. Hopkins | |
| 21 | M. Evans | |
| 7 | J. Lloyd | |
| 9 | E. Cann | |
| 11 | T. Jenkins | |
| 16 | J. Norris |
| # | Name | Position |
|---|---|---|
| 13 | O. Williams | |
| 17 | R. Booth | |
| 19 | D. Williams | |
| 20 | J. Lester | |
| 22 | J. Baker | |
| R. Loxdale |