St. Louis City
St. Louis City
1 2
Aston Villa
| # | Name | Position |
|---|---|---|
| 1 | Romar Frank | |
| 6 | C. Wallem | |
| 32 | T. Baumgartl | |
| 91 | J. Orozco | |
| 2 | D. Padelford | |
| 10 | E. Lowen | |
| 7 | T. Ostrak | |
| 77 | S. Jeong | |
| 17 | M. Hartel | |
| 12 | C. Pompeu | |
| 9 | Joao Klauss |
| # | Name | Position |
|---|---|---|
| 11 | S. Becher | |
| 8 | C. Durkin | |
| 15 | F. Fall | |
| 3 | J. Girdwood-Reich | |
| 46 | C. Glover | |
| 22 | K. Hiebert | |
| 59 | M. Joyner | |
| 39 | B. Lundt | |
| 80 | B. McSorley | |
| 27 | A. Morales | |
| 31 | C. Olivares | |
| 33 | T. Pearce | |
| 28 | M. Perez | |
| 99 | J. Reid | |
| 36 | C. Teuchert | |
| 45 | X. Silva | |
| 14 | T. Totland | |
| 20 | A. Watts | |
| J. Yaro | ||
| 71 | J. Zalinsky |
| # | Name | Position |
|---|---|---|
| 23 | E. Martinez | |
| 4 | E. Konsa | |
| 7 | J. McGinn | |
| 10 | E. Buendia | |
| 14 | P. Torres | |
| 17 | D. Malen | |
| 22 | I. Maatsen | |
| 24 | A. Onana | |
| 27 | M. Rogers | |
| 31 | L. Bailey | |
| 2 | T. Rowe |
| # | Name | Position |
|---|---|---|
| 18 | J. Gauci | |
| 40 | M. Bizot | |
| M. Cash | ||
| 5 | T. Mings | |
| 8 | Y. Tielemans | |
| 11 | O. Watkins | |
| 12 | L. Digne | |
| 29 | S. Iling-Junior | |
| 26 | L. Bogarde | |
| 41 | J. Ramsey | |
| 44 | B. Kamara | |
| 66 | T. Patterson | |
| J. Jimoh-Aloba |