CSKA 1948
CSKA 1948
2 1
Göztepe
| # | Name | Position |
|---|---|---|
| 13 | Dimitar Sheytanov | |
| 21 | E. Tsenov | |
| 19 | M. Boychev | |
| 30 | C. Acheampong | |
| 3 | J. Carrion | |
| 77 | E. Franco | |
| 33 | W. Fonkeu | |
| 6 | K. Eta | |
| 93 | M. Diallo | |
| 20 | B. Sobrero | |
| 67 | Frederic |
| # | Name | Position |
|---|---|---|
| 1 | P. Marinov | |
| 31 | M. Yankov | |
| 7 | Thalis | |
| 34 | P. Vitanov | |
| 18 | Zé Vitor | |
| Luann | ||
| 10 | B. Tsonev | |
| 9 | A. Iliev | |
| 8 | Wagninho | |
| 15 | S. Vasilev | |
| S. Osman | ||
| 25 | S. Dembele | |
| 44 | K. Strinski | |
| 99 | J. Eto'o |
| # | Name | Position |
|---|---|---|
| 97 | M. Lis | |
| 4 | T. Altikardes | |
| 5 | Heliton | |
| 23 | F. Bayir | |
| 19 | U. Yildiz | |
| 99 | A. Kurtulan | |
| A. Dennis | ||
| 16 | I. Malak | |
| 43 | D. Tijanic | |
| 7 | I. Sabra | |
| Emersonn |
| # | Name | Position |
|---|---|---|
| 1 | E. Kilicarslan | |
| 28 | A. Ercan | |
| 93 | Allan Godoi | |
| 26 | M. Bokele | |
| 45 | E. Yildirim | |
| 8 | Rhaldney | |
| 33 | T. Durakcay | |
| Juan Santos | ||
| 79 | Romulo Cardoso |