Salford City
Salford City
1 1
Stockport County
| # | Name | Position |
|---|---|---|
| 1 | M. Young | |
| 4 | O. Ashley | |
| 7 | B. Woodburn | |
| 8 | J. Grant | |
| 11 | J. Bird | |
| 12 | T. Edwards | |
| 14 | K. Harris | |
| 19 | H. Mnoga | |
| 21 | K. Cesay | |
| 22 | A. Oluwo | |
| 29 | L. Garbutt |
| # | Name | Position |
|---|---|---|
| 33 | M. Howard | |
| 2 | L. Ayina | |
| 9 | C. Stockton | |
| 17 | J. Austerfield | |
| 30 | K. Malcolm | |
| 34 | R. Butt | |
| 36 | J. Lara | |
| 37 | M. Heys | |
| 38 | W. Wright | |
| 45 | R. Longelo-Mbule |
| # | Name | Position |
|---|---|---|
| 1 | B. Hinchliffe | |
| 18 | L. Fiorini | |
| 19 | K. Wootton | |
| 20 | Trialist A | |
| 21 | O. Moxon | |
| 22 | B. Andresson | |
| 24 | Trialist B | |
| 27 | O. Bailey | |
| 28 | Trialist C | |
| 45 | C. Grogan | |
| 48 | C. Gardner |
| # | Name | Position |
|---|---|---|
| 25 | M. Metcalfe | |
| 32 | A. Wogan | |
| 40 | A. Mee | |
| 44 | R. Watson | |
| 47 | A. Allen | |
| 49 | M. Kouam | |
| S. Gardner |