VfB Stuttgart
VfB Stuttgart
2 1
Celta Vigo
| # | Name | Position |
|---|---|---|
| 1 | F. Bredlow | |
| 6 | A. Stiller | |
| 7 | M. Mittelstadt | |
| 9 | E. Demirovic | |
| 14 | L. Jaquez | |
| 16 | A. Karazor | |
| 18 | J. Leweling | |
| 22 | L. Assignon | |
| 24 | J. Chabot | |
| 26 | D. Undav | |
| 45 | L. Jovanovic |
| # | Name | Position |
|---|---|---|
| 29 | F. Jeltsch | |
| 41 | S. Drljaca | |
| 3 | R. Hendriks | |
| 4 | J. Vagnoman | |
| 5 | Y. Keitel | |
| 27 | C. Fuhrich | |
| 15 | P. Stenzel | |
| 28 | N. Nartey | |
| L. Meyer | ||
| L. Penna | ||
| 44 | M. Sankoh | |
| 49 | M. Catovic | |
| 2 | A. Al Dakhil | |
| 8 | E. Korkut |
| # | Name | Position |
|---|---|---|
| 28 | Ionuț Radu | |
| 32 | J. Rodriguez | |
| 29 | Y. Lago | |
| 20 | M. Alonso | |
| 39 | J. El Abdellaoui | |
| 6 | I. Moriba | |
| 25 | D. Rodriguez | |
| 5 | S. Carreira | |
| 19 | W. Swedberg | |
| 9 | F. Jutgla | |
| 23 | H. Alvarez |
| # | Name | Position |
|---|---|---|
| 1 | I. Villar | |
| 21 | M. Fernandez | |
| 2 | Carl Starfelt | |
| 3 | O. Mingueza | |
| M. Ristic | ||
| 4 | H. Sotelo | |
| 34 | M. Roman | |
| 10 | I. Aspas | |
| 18 | P. Duran | |
| 16 | H. Gonzalez | |
| J. Rueda | ||
| 8 | F. Beltran | |
| Tincho |