Cadiz
Cadiz
1 1
Granada CF
| # | Name | Position |
|---|---|---|
| 26 | V. Aznar | |
| 2 | A. Caicedo | |
| 3 | Fali | |
| 19 | J. de la Rosa | |
| 21 | I. Ortega | |
| 23 | A. Pascual | |
| 25 | D. Garcia | |
| 27 | Moussa Diakité | |
| 28 | B. Vazquez | |
| 33 | Nico Njalla | |
| 34 | R. Pereira |
| # | Name | Position |
|---|---|---|
| 5 | V. Chust | |
| 9 | R. Marti | |
| 10 | B. Ocampo | |
| 12 | I. Obeng | |
| 14 | B. Kovacevic | |
| 15 | S. Ortuno | |
| 20 | I. Carcelen | |
| 29 | Samu Almagro | |
| 30 | M. Denia | |
| 31 | F. Perez | |
| 32 | R. Dominguez | |
| 35 | J. Diaz Peregrina | |
| 37 | M. Climent |
| # | Name | Position |
|---|---|---|
| 1 | L. Zidane | |
| 5 | M. Lama | |
| 7 | L. Boye | |
| 8 | P. Aleman | |
| 14 | M. Trigueros | |
| 17 | S. Faye | |
| 21 | P. Saenz | |
| 22 | B. Diallo | |
| 24 | L. Williams | |
| 28 | O. Oppong | |
| 29 | A. Obi |
| # | Name | Position |
|---|---|---|
| A. Astralaga | ||
| 38 | B. Isachenko | |
| P. Insua | ||
| 9 | S. Weissman | |
| 10 | Stoichkov | |
| 6 | M. Hongla | |
| 26 | S. Rodelas | |
| 27 | G. Akogo | |
| 32 | Hereda | |
| 37 | P. Haro | |
| 35 | S. Cortes | |
| D. Domroese | ||
| S. Fall |