Tanzania
Tanzania
2 1
Senegal
| # | Name | Position |
|---|---|---|
| 1 | H. Masalanga | |
| 22 | S. Kapombe | |
| 15 | M. Hussein | |
| 4 | I. Abdulla | |
| 5 | D. Job | |
| 21 | Y. Kagoma | |
| 3 | I. Nado | |
| 6 | F. Salum | |
| 17 | I. Ahmada | |
| 23 | M. Yahya | |
| 9 | A. Suleiman |
| # | Name | Position |
|---|---|---|
| A. S. Manula | ||
| L. Mwaikenda | ||
| W. Nangu | ||
| A. Pipino | ||
| L. Lawi | ||
| P. Msindo | ||
| S. Khamis | ||
| A. Hamza | ||
| J. Simba | ||
| C. Mzize | ||
| M. Daudi |
| # | Name | Position |
|---|---|---|
| 16 | P. A. Diouf M. | |
| 22 | D. Ba | |
| 2 | M. Ndiaye | |
| 14 | H. M. Sembene E. | |
| 13 | L. Samb | |
| 17 | M. Y. Ly | |
| 6 | M. Cisse | |
| 24 | P. Badji | |
| 21 | A. Niang | |
| 7 | Libasse Guèye | |
| 5 | M. Mbodj |
| # | Name | Position |
|---|---|---|
| S. Mballo | ||
| A. Coly | ||
| B. Fonseca | ||
| M. Koita | ||
| I. Boye | ||
| O. Seck | ||
| I. Kane | ||
| A. Sarr | ||
| V. Cisse |