Partizani
Partizani
0 1
Vora
| # | Name | Position |
|---|---|---|
| 60 | P. Qirko | |
| 34 | S. Sembene | |
| 5 | A. Bytyci | |
| 2 | C. Martínez | |
| 3 | D. Atanaskoski | |
| 7 | A. Mehmeti | |
| 8 | R. Ismaili | |
| 18 | R. Human | |
| 24 | A. Bintsouka | |
| 17 | V. Isgandarli | |
| 25 | R. Toma |
| # | Name | Position |
|---|---|---|
| 12 | A. Hoxha | |
| 4 | A. Janjeva | |
| 10 | X. Skuka | |
| 11 | B. Gudjufi | |
| 13 | M. Kola | |
| 20 | G. Kote | |
| 21 | B. Jatta | |
| 26 | P. Buxhelaj | |
| 30 | D. Contreras | |
| 44 | D. Sulo |
| # | Name | Position |
|---|---|---|
| 55 | R. Harizaj | |
| 2 | H. Zuna | |
| 5 | S. Repaj | |
| 10 | I. Kasalla | |
| 11 | P. Bardhi | |
| 14 | J. Vrapi | |
| 17 | Manfredas Ruzgis | |
| 18 | K. Dalipi | |
| 27 | M. Barjamaj | |
| 33 | D. Shehi | |
| 77 | S. Geci |
| # | Name | Position |
|---|---|---|
| 23 | S. Ruci | |
| 6 | X. Tabaku | |
| 9 | Luís Felipe | |
| 15 | C. Ohaegbulam | |
| 19 | A. Adeloye | |
| 21 | K. Kashari | |
| 22 | E. Fazlagic | |
| 24 | D. Daka | |
| 25 | Vinicius Cesar | |
| F. Prengaj |