Brackley Town
Brackley Town
2 0
Blackburn Rovers U21
| # | Name | Position |
|---|---|---|
| 1 | J. Maxted | |
| 2 | T. Lyttle | |
| 3 | R. Calder | |
| 6 | G. Dean | |
| 7 | S. Pollock | |
| 8 | Z. Brown | |
| 14 | D. Waldron | |
| 17 | J. Donawa | |
| 19 | Z. Lilly | |
| 23 | S. Byrne | |
| 27 | C. Hall |
| # | Name | Position |
|---|---|---|
| C. Gregory | ||
| 12 | M. Nottingham | |
| 10 | M. Roberts | |
| 11 | M. Lowe | |
| W. Joyner | ||
| 38 | Trialist | |
| 21 | Trialist A |
| # | Name | Position |
|---|---|---|
| 1 | J. Barrett | |
| 2 | L. Houghton | |
| 4 | M. Litherland | |
| 5 | T. Atcheson | |
| 3 | B. Powell | |
| 6 | I. Dunn | |
| 10 | J. Edmondson | |
| 8 | Z. Stritch | |
| 7 | H. Wood | |
| 11 | A. Doherty | |
| 9 | E. Mafoumbi M'Badinga |
| # | Name | Position |
|---|---|---|
| 13 | A. Khan | |
| 14 | M. Davies | |
| H. Pates | ||
| P. Farkas | ||
| 15 | A. Potter | |
| J. Boggan |