Forest Green
Forest Green
3 1
West Bromwich Albion U21
| # | Name | Position |
|---|---|---|
| 12 | F. Pagel | |
| 3 | N. Kengni | |
| 6 | L. Mendy | |
| 99 | N. Haughton | |
| 11 | T. Knowles | |
| 16 | H. Bunker | |
| 18 | I. Moore | |
| 21 | T. Pemberton | |
| 34 | T. Conteh | |
| 35 | W. Merrett | |
| 37 | J. Marquez |
| # | Name | Position |
|---|---|---|
| C. Godfrey | ||
| S. Long | ||
| 5 | R. Inniss | |
| 10 | L. Sercombe | |
| 19 | A. May | |
| A. Bonnick | ||
| J. Robinson |
| # | Name | Position |
|---|---|---|
| 1 | J. Wallis | |
| 7 | D. Nelson | |
| 5 | M. Diomande | |
| 6 | J. Mohammed | |
| 3 | M. Parker | |
| 34 | H. Whitwell | |
| 4 | M. Crowther | |
| 15 | A. Higgins | |
| 16 | T. Ntege | |
| 9 | D. Chimeziri | |
| 37 | O. Bostock |
| # | Name | Position |
|---|---|---|
| L. Brady | ||
| E. Humphries | ||
| 2 | A. Maughan | |
| 12 | D. Iddrisa | |
| 8 | K. Mfuamba | |
| D. Ranger |