Bournemouth
Bournemouth
1 1
Real Sociedad
| # | Name | Position |
|---|---|---|
| 40 | W. Dennis | |
| 6 | Chris Mepham | |
| 8 | A. Scott | |
| 9 | Evanilson | |
| 11 | D. Ouattara | |
| 15 | A. Smith | |
| 20 | J. Soler | |
| 25 | H. Traorè | |
| 29 | P. Billing | |
| 50 | R. Rees-Dottin | |
| 56 | H. William |
| # | Name | Position |
|---|---|---|
| 44 | D. Adu Adjei | |
| 49 | D. Sadi | |
| 35 | K. Mottoh | |
| 43 | Z. Silcott-Duberry |
| # | Name | Position |
|---|---|---|
| 32 | Aitor Fraga | |
| 18 | H. Traore | |
| 41 | D. Caleta-Car | |
| 20 | J. Pacheco | |
| 3 | A. Munoz | |
| 15 | U. Gonzalez | |
| 28 | J. Martin | |
| 30 | M. Goti Lopez | |
| 43 | G. Guedes | |
| 7 | A. Barrenetxea | |
| 29 | J. Karrikaburu |
| # | Name | Position |
|---|---|---|
| K. Folgado | ||
| A. Zakharyan | ||
| D. Diaz | ||
| Iñaki Rupérez | ||
| A. Mariezkurrena | ||
| L. Beitia | ||
| M. Rodriguez |