Burnley U21
Burnley U21
1 2
Wolves U21
| # | Name | Position |
|---|---|---|
| 1 | C. Casper | |
| 4 | M. Campbell | |
| 3 | O. Pimlott | |
| 5 | J. Ashton | |
| 6 | J. McEvilly | |
| 2 | A. Blackie | |
| 10 | A. McCoy | |
| 8 | M. Leuluai | |
| 9 | M. Mellon | |
| 7 | M. Benson | |
| 11 | K. McMahon-Brown |
| # | Name | Position |
|---|---|---|
| 12 | F. Chester | |
| 14 | E. Clark | |
| 15 | V. Masara | |
| 16 | T. Tweedy | |
| 17 | K. Ryan |
| # | Name | Position |
|---|---|---|
| 1 | J. Gracey | |
| 11 | T. Barnett | |
| 2 | D. Lembikisa | |
| 3 | E. Sutherland | |
| 5 | A. Pond | |
| 4 | W. Okoduwa | |
| 8 | H. Griffiths | |
| 6 | S. Olagunju | |
| 9 | F. Holman | |
| 7 | M. Mane | |
| 10 | L. Rawlings |
| # | Name | Position |
|---|---|---|
| 18 | D. Angel Enguru Mangue | |
| 17 | M. Bradbury | |
| C. Voice | ||
| T. Edozie | ||
| M. Dayman |