Bendel Insurance
Bendel Insurance
0 0
Katsina United
| # | Name | Position |
|---|---|---|
| 12 | J. Baba | |
| 15 | E. Enabulele | |
| 28 | A. Yazid | |
| 14 | D. Chigozie | |
| 33 | E. Ugwu | |
| 3 | H. Onyia | |
| 5 | E. Akpan | |
| 8 | C. Akuneto | |
| 26 | P. Anyanwu | |
| 6 | A. Oweilayefa | |
| 21 | K. Oke Solomon |
| # | Name | Position |
|---|---|---|
| 32 | E. Ofori | |
| 23 | S. Okorom | |
| 35 | C. Amaefule | |
| 13 | E. Okoro | |
| 7 | U. Wisdom | |
| 17 | V. Ikechukwu | |
| 29 | S. Musa | |
| 9 | S. Chukwude | |
| 19 | C. Chikatara |
| # | Name | Position |
|---|---|---|
| 1 | Z. Abdullahi | |
| 12 | I. Arigu | |
| 22 | P. Clement | |
| 6 | C. Ezinwa | |
| 2 | A. Yallilo | |
| 5 | Y. Mannase | |
| 4 | U. Barau | |
| 18 | S. Mubarak | |
| 39 | J. Yusuf | |
| 8 | A. Falolu | |
| 9 | U. Collins |
| # | Name | Position |
|---|---|---|
| S. Hamisu | ||
| U. Sadeeq | ||
| N. I. Kangiwa | ||
| A. Dali | ||
| E. Uzoechi | ||
| S. Adamu | ||
| A. Nura | ||
| A. Garba | ||
| I. Muhd |