Fountain Gate
Fountain Gate
0 2
JKT Tanzania
| # | Name | Position |
|---|---|---|
| 31 | I. Rashid | |
| 20 | J. S. Mwanuke | |
| 15 | D. Mukombozi | |
| 23 | O. Awara | |
| 4 | D. Joram | |
| 8 | E. Mokono | |
| 69 | J. Issa | |
| 30 | H. David | |
| 17 | I. Joshua | |
| 11 | I. Aziz | |
| 33 | S. Hassan |
| # | Name | Position |
|---|---|---|
| 19 | A. Mtambi | |
| 14 | L. Maneno | |
| 21 | M. Abdi | |
| 29 | J. Shiga | |
| 27 | H. Omary | |
| 46 | S. Mpozi | |
| 3 | A. Omary | |
| 22 | S. Said | |
| K. S. Haruna | ||
| 7 | C. Obasi | |
| M. Kilusomo |
| # | Name | Position |
|---|---|---|
| 30 | O. Gonzo | |
| 29 | S. Khamis | |
| 26 | L. Makame | |
| 41 | P. Mussa | |
| 12 | D. Bryson | |
| 17 | S. Bajana | |
| 42 | A. Msengi | |
| 4 | H. Kapalata | |
| 25 | S. Yahaya | |
| 7 | G. Matiko | |
| 21 | S. Kichuya |
| # | Name | Position |
|---|---|---|
| H. Dilunga | ||
| 11 | M. Bakari | |
| 43 | A. Bausi | |
| 51 | P. Peter | |
| A. Fikiri | ||
| 3 | A. Kilemile | |
| 31 | H. Nassor | |
| R. Chalamanda | ||
| E. Songo |