Nations
Nations
2 1
Swedru All Blacks
| # | Name | Position |
|---|---|---|
| 16 | R. Sanon | |
| 30 | R. Simpson | |
| 8 | S. Suhuyini | |
| 14 | D. O'Shea | |
| 21 | F. Mohammed | |
| 24 | S. Kuffour | |
| 28 | S. Griffin | |
| 33 | E. Annor | |
| 37 | F. Charwetey | |
| 40 | A. Sarpong | |
| 44 | P. Badu |
| # | Name | Position |
|---|---|---|
| 6 | C. Tourish | |
| 10 | R. Danso | |
| 13 | R. Grippman | |
| 25 | V. Dolya | |
| 26 | N. A. Abbey | |
| 29 | E. Boahene | |
| 55 | S. Tetteh | |
| 69 | J. O'Leary | |
| 99 | H. Bariu |
| # | Name | Position |
|---|---|---|
| 12 | C. Aryee | |
| 5 | Z. Bubakari | |
| 6 | C. Tutu | |
| 3 | R. Leveh | |
| 30 | A. Adam | |
| 20 | D. Dunne | |
| 37 | S. Fosu | |
| 28 | B. Adjei | |
| 10 | G. Almirall | |
| 7 | J. Lyons | |
| 11 | R. Mensah |
| # | Name | Position |
|---|---|---|
| D. Barnett | ||
| K. Degelman | ||
| T. Considine | ||
| H. Alhassan | ||
| L. O'Regan | ||
| D. Sowah | ||
| K. O. Gyamfi | ||
| A. Shadrack | ||
| M. Rowe |