Aduana Stars
Aduana Stars
2 1
Swedru All Blacks
| # | Name | Position |
|---|---|---|
| 1 | M. Inusah | |
| 20 | A. Boakye | |
| 5 | M. Arthur | |
| 8 | F. Wasilewski | |
| 9 | A. Brennan | |
| 11 | H. Anponsa | |
| 15 | S. Badu | |
| 17 | A. Kizenga | |
| 19 | M. Afriyie | |
| 21 | R. Adomako Boateng | |
| 27 | D. Sidibe |
| # | Name | Position |
|---|---|---|
| 4 | L. Kehir | |
| 6 | S. Kyeremeh | |
| 7 | S. Adams | |
| 10 | Z. Abada | |
| 12 | W. Dankyi | |
| 14 | R. Kelly | |
| 23 | A. Dobbs | |
| 24 | A. Nurudeen | |
| 41 | O. Prince |
| # | Name | Position |
|---|---|---|
| 12 | C. Aryee | |
| 5 | Z. Bubakari | |
| 6 | C. Tutu | |
| 3 | R. Leveh | |
| 30 | A. Adam | |
| 20 | D. Dunne | |
| 37 | S. Fosu | |
| 28 | B. Adjei | |
| 10 | G. Almirall | |
| 7 | J. Lyons | |
| 11 | R. Mensah |
| # | Name | Position |
|---|---|---|
| 1 | D. Barnett | |
| 38 | K. Degelman | |
| 29 | H. Alhassan | |
| 8 | M. Rowe | |
| 33 | T. Considine | |
| 21 | K. O. Gyamfi | |
| 27 | A. Shadrack | |
| 19 | L. O'Regan | |
| D. Sowah |