Adama Kenema
Adama Kenema
1 0
Ethiopia Bunna
| # | Name | Position |
|---|---|---|
| 1 | A. Markos | |
| 6 | M. Abdulkarim | |
| 29 | M. Kassim | |
| 15 | A. Elias | |
| 21 | S. Yohannes | |
| 25 | W. Gadissa | |
| 8 | S. Awal | |
| 16 | A. Sisay | |
| 9 | N. Nuri | |
| 18 | A. Sani | |
| 10 | B. Aitken |
| # | Name | Position |
|---|---|---|
| 31 | J. Adugna | |
| 22 | N. Tefera | |
| E. Matewos | ||
| 45 | A. Sefa | |
| D. Hotessa | ||
| 7 | A. Hussein | |
| M. Kiporul | ||
| 19 | M. Birhane | |
| S. Miraj |
| # | Name | Position |
|---|---|---|
| 1 | I. Danlad | |
| 14 | R. Miftah | |
| 21 | W. Getu | |
| 3 | R. James | |
| 11 | B. Alemayehu | |
| 8 | T. Yitagesu | |
| 7 | O. Jul | |
| 16 | E. Shumbeza | |
| 10 | A. Abubakar | |
| 9 | M. Shaban | |
| 12 | A. Zelalem |
| # | Name | Position |
|---|---|---|
| 33 | U. Endeshawe | |
| 23 | T. Kibatu | |
| 29 | T. Temesgen | |
| 4 | F. Ibrahim | |
| 26 | N. Firew | |
| 15 | M. Tsegaye | |
| 5 | K. Desalegn | |
| K. Feleke | ||
| 13 | A. Admassu | |
| 27 | B. Birhanu | |
| A. Habtamu |