Bohemians
Bohemians
3 2
FC Schalke 04
| # | Name | Position |
|---|---|---|
| 1 | J. Talbot | |
| 2 | J. Okedina | |
| 5 | R. Cornwall | |
| 20 | L. Kavanagh | |
| 6 | J. Flores | |
| 16 | K. Buckley | |
| 10 | D. Devoy | |
| 23 | A. Meekison | |
| 26 | R. Tierney | |
| 7 | C. Parsons | |
| 15 | J. Clarke |
| # | Name | Position |
|---|---|---|
| 4 | N. Morahan | |
| 8 | D. Rooney | |
| 9 | C. Whelan | |
| 14 | R. Ritchie | |
| 17 | A. McDonnell | |
| 19 | R. Brennan | |
| 24 | C. Byrne | |
| 11 | Trialist | |
| 22 | J. Mountney |
| # | Name | Position |
|---|---|---|
| 28 | J. Heekeren | |
| 2 | F. Sanchez | |
| 4 | H. Kurucay | |
| 14 | J. Bachmann | |
| 16 | M. Zalazar | |
| 17 | A. Gantenbein | |
| 18 | C. Antwi-Adjei | |
| 27 | F. Porath | |
| 30 | A. Donkor | |
| 43 | M. Ayhan | |
| 51 | L. Vozar |
| # | Name | Position |
|---|---|---|
| 32 | L. Podlech | |
| A. Gulasi | ||
| 5 | C. Katunda | |
| M. Khadr | ||
| D. Leonard | ||
| 41 | H. Matriciani | |
| Jakob Sachse | ||
| M. Wallentowitz |