Nepal W
Nepal W
1 0
Lebanon W
| # | Name | Position |
|---|---|---|
| 16 | A. Subba | |
| 4 | S. Ghimira | |
| 12 | G. Rana | |
| 3 | B. Bimala | |
| 2 | P. Rana | |
| 14 | R. Preeti | |
| 7 | R. Nagarkote | |
| 17 | B. Chaudhary | |
| 18 | S. Magar | |
| 9 | S. Bhandari | |
| 13 | R. Poudel |
| # | Name | Position |
|---|---|---|
| A. R. Magar | ||
| U. Nath | ||
| A. Jaisi | ||
| N. Thokar | ||
| M. Damai | ||
| S. Limbu | ||
| A. Basnet | ||
| S. Hamal | ||
| S. Tamang | ||
| C. Bhandari | ||
| K. Anita | ||
| R. Kumari |
| # | Name | Position |
|---|---|---|
| M. Skaiki | ||
| F. El Tayar | ||
| Al Kasti Dima | ||
| T. Jaber | ||
| W. Raed | ||
| N. Matar | ||
| P. Khoury | ||
| S. Salha | ||
| M. Mehanna | ||
| C. Maalouf | ||
| Lili Iskandar |
| # | Name | Position |
|---|---|---|
| C. Khalil | ||
| N. Hammoudy | ||
| J. Atallah | ||
| A. Ghabach | ||
| L. Ali | ||
| P. Karam | ||
| T. Kanaan | ||
| K. Harfouche | ||
| S. Hasno | ||
| Z. Arabi | ||
| A. Rezkallah |