Papua New Guinea
Papua New Guinea
2 0
Fiji
| # | Name | Position |
|---|---|---|
| 1 | D. Tomare | |
| 5 | I. Ani | |
| 7 | R. Gunemba | |
| 9 | N. Dabinyaba | |
| 13 | T. Semmy | |
| 14 | E. Simon | |
| 15 | P. Steven | |
| 17 | S. Sakael | |
| 18 | A. Allen | |
| 21 | P. Paul | |
| 22 | T. Yagum |
| # | Name | Position |
|---|---|---|
| J. Tobem | ||
| D. Joe | ||
| A. Kepo | ||
| R. Naime | ||
| Y. Yasasa | ||
| S. Rani | ||
| J. Allen | ||
| O. Simon | ||
| K. Gabriel |
| # | Name | Position |
|---|---|---|
| 1 | J. Biuvanua | |
| 3 | D. Shankar | |
| 6 | T. Dunn | |
| 8 | A. Aiyas | |
| 9 | A. Rabo | |
| 12 | E. Valevou | |
| 13 | P. Tirau | |
| 15 | M. Ayman | |
| 16 | G. Matanisiga | |
| 17 | S. Vasconcellos | |
| 19 | P. C. Ravitisai |
| # | Name | Position |
|---|---|---|
| M. Alam | ||
| E. Leiroti | ||
| S. Ali | ||
| P. Joseph | ||
| N. Prasad | ||
| C. Wasasala | ||
| I. Naduvu | ||
| J. Sela | ||
| S. Tawanakoro |