Aktobe
Aktobe
0 3
Baník Ostrava
| # | Name | Position |
|---|---|---|
| 16 | A. Zarutskiy | |
| 17 | I. Ordets | |
| 23 | T. Kusyapov | |
| 31 | A. Tanzharikov | |
| 27 | T. Dosmagambetov | |
| 20 | G. Zhukov | |
| 30 | N. Korzun | |
| 21 | A. Zeljkovic | |
| 22 | E. Seydakhmet | |
| 7 | D. Sosah | |
| 11 | A. Shushenachev |
| # | Name | Position |
|---|---|---|
| 52 | S. Kusainov | |
| 55 | P. Korganbaev | |
| 60 | M. Bogachev | |
| 5 | B. Kairov | |
| 66 | M. Rabiu | |
| 49 | N. Toregali | |
| 42 | A. Baydavletov | |
| 12 | A. Doumbouya | |
| 9 | V. Laturnus | |
| 18 | K. Arturuly | |
| 26 | K. Eleuov | |
| 67 | D. Berdibek | |
| 80 | A. Abdulla | |
| 48 | M. Kikbaev |
| # | Name | Position |
|---|---|---|
| 23 | M. Jedlicka | |
| 34 | A. Bewene | |
| 17 | M. Frydrych | |
| 37 | M. Chalus | |
| 99 | V. Sinyavskiy | |
| 5 | J. Boula | |
| 18 | D. Planka | |
| 21 | M. Kohut | |
| 15 | V. Jurecka | |
| 2 | M. Havran | |
| 12 | A. Gning |
| # | Name | Position |
|---|---|---|
| 60 | M. Hruby | |
| 25 | D. Owusu | |
| 14 | P. Jaron | |
| F. Sancl | ||
| T. Sirotek |