CSKA Sofia
CSKA Sofia
3 1
Dunav Ruse
| # | Name | Position |
|---|---|---|
| 21 | F. Lapoukhov | |
| 2 | Pastor | |
| 5 | Lumbardh Dellova | |
| 14 | T. Ivanov | |
| 17 | A. Martino | |
| 16 | G. B. Chorbadzhiyski | |
| 99 | J. Eto'o | |
| 7 | M. Ebong | |
| 38 | Leo Pereira | |
| 11 | M. Brahimi | |
| 28 | Ioannis Pittas |
| # | Name | Position |
|---|---|---|
| D. Evtimov | ||
| A. Yordanov | ||
| A. Lapena | ||
| I. Turitsov | ||
| A. Tunchev | ||
| P. Panayotov | ||
| I. Solet | ||
| Ilian Iliev | ||
| O. Skarsem | ||
| D. Seger | ||
| L. Godoy |
| # | Name | Position |
|---|---|---|
| 33 | G. Kitanov | |
| 81 | M. Dilchovski | |
| 84 | I. Rufe | |
| 26 | K. Hadzhiev | |
| 22 | S. Predev | |
| 78 | E. Sou | |
| 10 | K. Boychev | |
| 14 | R. Apostolov | |
| 8 | B. El Bakkali Salah | |
| 11 | D. Minchev | |
| 9 | P. Bachev |
| # | Name | Position |
|---|---|---|
| M. Mladenov | ||
| Aquila | ||
| A. Simeonov | ||
| G. Georgiev | ||
| I. Keita | ||
| H. Kelyovluev | ||
| D. Todorov |