FK Crvena Zvezda
FK Crvena Zvezda
4 1
FC Aarau
| # | Name | Position |
|---|---|---|
| 1 | Matheus | |
| 66 | Seol Young-Woo | |
| 13 | M. Veljkovic | |
| 30 | F. Tebo Uchenna | |
| 23 | N. Tiknizyan | |
| 33 | R. Krunic | |
| 21 | T. Elsnik | |
| 7 | Milson | |
| 22 | V. Kostov | |
| 49 | N. Radonjic | |
| 89 | M. Arnautovic |
| # | Name | Position |
|---|---|---|
| 77 | I. Gutesa | |
| 24 | N. Stankovic | |
| 25 | S. Lekovic | |
| 71 | A. Avdic | |
| 45 | S. Gudelj | |
| 6 | M. Bajo | |
| 20 | T. Handel | |
| U. Djordjevic | ||
| 80 | S. Babicka | |
| D. Rankovic | ||
| 40 | L. Zaric | |
| 37 | V. Lucic | |
| 10 | A. Katai | |
| 17 | Bruno Duarte | |
| J. Enem |
| # | Name | Position |
|---|---|---|
| 30 | A. Hirzel | |
| 2 | M. Thaler | |
| 3 | R. Guzzo | |
| 5 | D. Acquah | |
| 9 | E. Filet | |
| 10 | V. Fazliu | |
| 13 | N. Zoukit | |
| 18 | D. Afriyie | |
| 25 | D. Derbaci | |
| 27 | L. Obexer | |
| 38 | R. Kessler |
| # | Name | Position |
|---|---|---|
| 42 | B. Senyurt | |
| 19 | S. Schwegler | |
| 22 | Ibrahima Cissé | |
| 7 | A. Khaled | |
| 32 | R. Bobadilla | |
| 14 | T. Chacon | |
| 8 | O. Jackle | |
| 23 | L. Frokaj | |
| 29 | M. Dickenmann |