Karpaty
Karpaty
0 1
Gais
| # | Name | Position |
|---|---|---|
| 1 | N. Domchak | |
| 11 | D. Miroshnichenko | |
| 4 | Vladyslav Babohlo | |
| 77 | O. Sych | |
| 47 | Jean Pedroso | |
| 5 | Edson Fernando | |
| 8 | A. Chachua | |
| 7 | V. Paulo | |
| 26 | Y. Kostenko | |
| 33 | A. Shakh | |
| 17 | Stenio |
| # | Name | Position |
|---|---|---|
| 30 | A. Klishchuk | |
| 80 | R. Mysak | |
| A. Demkiv | ||
| 2 | M. Kyrychok | |
| 9 | Fabiano | |
| 14 | I. Kvasnytsia | |
| 16 | I. Chaban | |
| O. Fedor | ||
| 19 | Y. Karabin | |
| 63 | M. Sapuga | |
| 22 | Y. Kokodynyak | |
| V. Kholod |
| # | Name | Position |
|---|---|---|
| 5 | R. Wendin | |
| 7 | J. Fagerjord | |
| 9 | G. Lundgren | |
| 10 | H. Sletsjoe | |
| 11 | R. Niklasson | |
| 12 | R. Frej | |
| 18 | K. Holmen | |
| 20 | S. Salter | |
| 22 | A. Cardaklija | |
| 24 | F. Beckman | |
| 30 | A. Hermansen |
| # | Name | Position |
|---|---|---|
| A. Didriksson | ||
| 31 | S. Sjoholm | |
| 2 | M. de Brienne | |
| 4 | O. Agren | |
| M. Andersson | ||
| 17 | R. Thorkelsson | |
| 21 | S. Ekong | |
| 29 | D. Bengtsson | |
| 19 | B. Asumang | |
| V. Knudsen |