AS Marsa
AS Marsa
1 0
ES Zarzis
| # | Name | Position |
|---|---|---|
| 23 | S. Helal | |
| 17 | O. Jebali | |
| 21 | O. Adejoh | |
| 5 | Y. Arfaoui | |
| 10 | F. Aifia | |
| 2 | M. Chaouch | |
| 28 | A. Ben Hamida | |
| 6 | S. Mestari | |
| 15 | R. Gneba | |
| 27 | M. Khaloui | |
| 25 | Y. Dao |
| # | Name | Position |
|---|---|---|
| 1 | A. Soltani | |
| 29 | F. Neji | |
| 11 | O. Traidi | |
| 7 | K. Hammami | |
| 24 | H. Mansour | |
| 3 | H. Hichri | |
| 14 | H. Msallem | |
| 26 | Victorino Polaco | |
| 30 | M. Aziz Telli |
| # | Name | Position |
|---|---|---|
| 1 | H. Taleb | |
| 3 | A. M. Yassine | |
| 18 | Y. Dhiflaoui | |
| 33 | G. Mahersi | |
| 35 | F. Ghouma | |
| 28 | L. Rjili | |
| 13 | K. Kassab | |
| 5 | M. Chouchane | |
| 6 | K. Khalfa | |
| 11 | M. Jertila | |
| A. Oluwaseun |
| # | Name | Position |
|---|---|---|
| 32 | H. Ghanmi | |
| 92 | D. Nyengue | |
| 24 | M. Zidi | |
| 29 | M. Rahmani | |
| J. Kilani | ||
| 7 | A. Ben Dhiaf | |
| 10 | A. Garreb | |
| 27 | A. Tajourii | |
| 14 | Y. Abubakar |