Hapoel Katamon
Hapoel Katamon
0 2
Hapoel Rishon LeZion
| # | Name | Position |
|---|---|---|
| A. Adeleye | ||
| A. Malka | ||
| G. Mayo | ||
| G. Aviv | ||
| D. Gertz | ||
| S. Ziso | ||
| A. Eshata | ||
| R. Fadida | ||
| H. Shalom | ||
| E. Danin | ||
| W. Agada |
| # | Name | Position |
|---|---|---|
| S. Braun | ||
| A. Wodaje | ||
| S. Benbenishti | ||
| A. Chekul | ||
| B. Weitzman | ||
| G. Naor | ||
| Y. Maliac |
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| A. Sha'aban | ||
| A. Shreh | ||
| M. Peleg | ||
| A. Moseri | ||
| A. Dabour | ||
| M. Maman | ||
| Y. Haliva | ||
| E. Dahan | ||
| D. Balulu | ||
| I. Shviro |
| # | Name | Position |
|---|---|---|
| D. Trua | ||
| M. Kalibat | ||
| A. Azar | ||
| B. Bachar | ||
| M. Gabra | ||
| O. Niron | ||
| T. Belleli |