Hapoel Rishon LeZion
Hapoel Rishon LeZion
5 1
Hapoel Nazareth Illit
| # | Name | Position |
|---|---|---|
| M. Ambar | ||
| A. Sha'aban | ||
| A. Shreh | ||
| M. Peleg | ||
| O. Luzon | ||
| Claudemir | ||
| V. Broun | ||
| M. Maman | ||
| E. Dahan | ||
| G. Itzhak | ||
| I. Shviro |
| # | Name | Position |
|---|---|---|
| A. Dabour | ||
| M. Bamba | ||
| M. Kalibat | ||
| M. Geassi | ||
| S. Amsalem | ||
| T. Belleli | ||
| Y. Brik |
| # | Name | Position |
|---|---|---|
| S. Malul | ||
| O. Elkayam | ||
| K. Mor | ||
| O. Fishler | ||
| L. Elmaliach | ||
| Pedro Sass | ||
| R. Shukrani | ||
| Y. Cohen | ||
| O. Checkol | ||
| G. Dahan | ||
| H. Shapso |
| # | Name | Position |
|---|---|---|
| I. Golan | ||
| E. Malul | ||
| M. Jaber | ||
| M. Hugirat | ||
| R. Fucs | ||
| R. Gal | ||
| T. Saklovin |