Tahiti
Tahiti
1 2
Papua New Guinea
| # | Name | Position |
|---|---|---|
| M. Roche | ||
| J. Warren | ||
| M. Amau | ||
| M. Paama | ||
| H. Bourebare | ||
| L. Tehau | ||
| S. Graglia | ||
| T. Tevaearai | ||
| T. Tetauira | ||
| T. Tehau | ||
| M. Porlier |
| # | Name | Position |
|---|---|---|
| J. Tehau | ||
| T. Keck | ||
| F. Tissot | ||
| T. Tiatia | ||
| B. Tetuanui | ||
| R. Roo | ||
| S. Hiriga | ||
| M. Hauata | ||
| M. Tehina | ||
| T. Faehau-Heitaa |
| # | Name | Position |
|---|---|---|
| R. Warisan | ||
| A. Komolong | ||
| F. Komolong | ||
| C. Willis | ||
| A. Redenut | ||
| E. Simon | ||
| J. Sabua | ||
| M. Foster | ||
| N. Dabinyaba | ||
| R. Gunemba | ||
| R. Alois |
| # | Name | Position |
|---|---|---|
| P. Aisa | ||
| S. Kini | ||
| D. Murray | ||
| G. Simon | ||
| K. Komolong | ||
| P. Steven |