Burundi
Burundi
2 3
Congo DR
| # | Name | Position |
|---|---|---|
| M. Arakaza | ||
| K. Nizigiyimana | ||
| F. Nsabiyumva | ||
| F. Kiza | ||
| D. Nshimirimana | ||
| P. Faty | ||
| P. Kwizera | ||
| S. Nahimana | ||
| S. Ndikumana | ||
| C. Amissi | ||
| F. Abdul Razak |
| # | Name | Position |
|---|---|---|
| A. Tambwe | ||
| D. Kavumbagu | ||
| F. Ndayisenga | ||
| I. Hakizimana | ||
| L. Mavugo | ||
| O. Biha |
| # | Name | Position |
|---|---|---|
| P. Mandanda | ||
| G. Zakuani | ||
| F. N'Sakala | ||
| J. Kimwaki | ||
| C. Mbemba | ||
| I. Mpeko | ||
| Y. Mulumbu | ||
| C. Mabwati | ||
| Dieumerci Mbokani | ||
| Y. Bolasie | ||
| C. Bakambu |
| # | Name | Position |
|---|---|---|
| J. Maghoma | ||
| C. Mongongu | ||
| F. Mubele | ||
| C. Oualembo | ||
| J. Bokila | ||
| J. Kiassumbua | ||
| N. Kebano |