South Africa
South Africa
1 0
Angola
| # | Name | Position |
|---|---|---|
| J. Mabokgwane | ||
| T. Hlatshwayo | ||
| E. Mathoho | ||
| T. Matlaba | ||
| R. Coetzee | ||
| D. Furman | ||
| M. Masango | ||
| M. Makola | ||
| B. Zungu | ||
| T. Gabuza | ||
| T. Rantie |
| # | Name | Position |
|---|---|---|
| S. Vilakazi | ||
| T. Serero | ||
| K. Mokotjo | ||
| C. Daniels | ||
| D. Ndlovu | ||
| G. Lebese | ||
| L. Nonyane | ||
| P. Ntshangase | ||
| R. Williams | ||
| S. Nhlapo | ||
| T. Zwane | ||
| W. Sandilands |
| # | Name | Position |
|---|---|---|
| S. Antonio | ||
| Gomito | ||
| Fabrício Mafuta | ||
| Bastos | ||
| Miguel | ||
| Dário | ||
| Manucho Dinis | ||
| Isaac Costa | ||
| Fredy | ||
| Dolly Menga | ||
| Gelson Dala |
| # | Name | Position |
|---|---|---|
| Bua | ||
| Papel Ary | ||
| Joaquim Adão | ||
| C. Mata | ||
| J. Buatu | ||
| Jotabé | ||
| Kusunga | ||
| Mário | ||
| Moco | ||
| Mingo Bille | ||
| Natael |