Burundi
Burundi
2 0
Seychelles
| # | Name | Position |
|---|---|---|
| M. Arakaza | ||
| K. Nizigiyimana | ||
| F. Nsabiyumva | ||
| F. Kiza | ||
| D. Nshimirimana | ||
| P. Faty | ||
| P. Kwizera | ||
| F. Ndayisenga | ||
| S. Ndikumana | ||
| A. Tambwe | ||
| F. Abdul Razak |
| # | Name | Position |
|---|---|---|
| S. Nahimana | ||
| A. Nshimirimana | ||
| I. Hakizimana | ||
| O. Biha | ||
| R. Harerimana | ||
| C. Amissi | ||
| P. Barenge |
| # | Name | Position |
|---|---|---|
| V. Euphrasie | ||
| N. Laurence | ||
| J. Joubert | ||
| B. Marie | ||
| B. Berlin | ||
| M. William | ||
| T. Vidot | ||
| K. Hall | ||
| J. Nancy | ||
| D. Suzette | ||
| C. Dorasamy |
| # | Name | Position |
|---|---|---|
| G. Waye-Hive | ||
| A. Constance | ||
| A. Henriette | ||
| E. Tamboo | ||
| G. Melanie | ||
| J. Adela | ||
| J. Dingwall | ||
| R. Elizabeth | ||
| R. Melanie |