Guinea-Bissau
Guinea-Bissau
1 3
Liberia
| # | Name | Position |
|---|---|---|
| Jonas Mendes | ||
| Eridson | ||
| Mamadu Candé | ||
| Sambinha | ||
| Bocundji Cá | ||
| Zezinho | ||
| Ibraime Cassamá | ||
| Cícero | ||
| Ivanildo | ||
| Sami | ||
| Amido Baldé |
| # | Name | Position |
|---|---|---|
| Piqueti | ||
| Ansumane | ||
| Ibraima So | ||
| Da Silva | ||
| Germano | ||
| Burá | ||
| Rudinilson Silva | ||
| Juary |
| # | Name | Position |
|---|---|---|
| T. Songo | ||
| P. Gerhardt | ||
| S. Grimes | ||
| T. Dennis | ||
| D. Glay | ||
| A. Marshall | ||
| Z. Krangar | ||
| A. Laf | ||
| D. Williams | ||
| William Jebor | ||
| S. Johnson |
| # | Name | Position |
|---|---|---|
| G. Dorbor | ||
| A. Gebor | ||
| A. James | ||
| Marcus Macauley | ||
| O. Dorley | ||
| R. Fanciah | ||
| S. Conneh | ||
| T. Zeon | ||
| S. Giddings |