Botswana
Botswana
3 1
Eritrea
| # | Name | Position |
|---|---|---|
| K. Dambe | ||
| M. Gaolaolwe | ||
| B. Mafoko | ||
| O. Nato | ||
| J. Mogorosi | ||
| Mogakolodi Ngele | ||
| G. Moyana | ||
| K. Seakanyeng | ||
| L. Ditsele | ||
| T. Sosome | ||
| H. Moyo |
| # | Name | Position |
|---|---|---|
| K. van der Westhuizen | ||
| S. Boy | ||
| L. Tshireletso | ||
| G. Phoko | ||
| G. Seosenyeng | ||
| J. Joseph | ||
| L. Maswena | ||
| M. Masule | ||
| O. Moswate | ||
| P. Molefhe | ||
| L. Senwelo | ||
| K. Molefe |
| # | Name | Position |
|---|---|---|
| M. Weldezgi | ||
| A. Gebregzgabhier | ||
| R. Andebrahan | ||
| T. Muruts | ||
| Y. Selomon | ||
| M. Negassie | ||
| F. Berhe | ||
| H. Goitom | ||
| D. Alexander | ||
| S. Berhane | ||
| Y. Sium |
| # | Name | Position |
|---|---|---|
| A. Zegeye | ||
| H. Gebregziabiher | ||
| Y. Solomon | ||
| F. Kibrom | ||
| H. Edris | ||
| H. Kifleyesus | ||
| L. Daniel | ||
| Z. Haken | ||
| S. Edris |