Japan
Japan
0 0
Singapore
| # | Name | Position |
|---|---|---|
| E. Kawashima | ||
| K. Ota | ||
| T. Makino | ||
| M. Yoshida | ||
| H. Sakai | ||
| Makoto Hasebe | ||
| S. Kagawa | ||
| G. Shibasaki | ||
| S. Okazaki | ||
| K. Honda | ||
| T. Usami |
| # | Name | Position |
|---|---|---|
| Y. Osako | ||
| G. Haraguchi | ||
| Y. Muto | ||
| D. Niwa | ||
| G. Sakai | ||
| H. Yamaguchi | ||
| K. Nagai | ||
| M. Higashiguchi | ||
| M. Morishige | ||
| S. Nishikawa | ||
| Y. Nagatomo | ||
| S. Taniguchi |
| # | Name | Position |
|---|---|---|
| I. Mahbud | ||
| S. Esah Nain | ||
| B. Khaizan | ||
| H. Abu Sujad | ||
| M. Mohana | ||
| I. Shafiq | ||
| H. Harun | ||
| N. Nazari | ||
| Z. Arifin | ||
| F. Nawaz | ||
| K. Amri |
| # | Name | Position |
|---|---|---|
| F. Kasman | ||
| K. Mohammad Kamal | ||
| Y. Hanapi | ||
| G. Quak | ||
| H. Sunny | ||
| I. Hussain | ||
| I. Mukthar | ||
| S. Ishak | ||
| Z. Nizam | ||
| Z. Zainal Abidin |