Kyrgyzstan
Kyrgyzstan
1 2
Australia
| # | Name | Position |
|---|---|---|
| V. Kashuba | ||
| A. Baimatov | ||
| V. Kichin | ||
| V. Maier | ||
| A. Zemlianukhin | ||
| Edgar Bernhardt | ||
| D. Tagoe | ||
| F. Musabekov | ||
| M. Murzayev | ||
| Vitalij Lux | ||
| B. Duyshobekov |
| # | Name | Position |
|---|---|---|
| I. Amirov | ||
| V. Kharchenko | ||
| A. Mirzaliev | ||
| A. Sydykov | ||
| K. Sheratov | ||
| M. Adzhiniiazov | ||
| P. Matiash | ||
| P. Sidorenko | ||
| T. Kozubayev | ||
| T. Rustamov | ||
| T. Samsaliev | ||
| Amirov Ruslan |
| # | Name | Position |
|---|---|---|
| M. Ryan | ||
| M. Špiranović | ||
| A. Wilkinson | ||
| A. Behich | ||
| I. Franjić | ||
| Mark Milligan | ||
| M. Jedinak | ||
| T. Cahill | ||
| J. Troisi | ||
| N. Burns | ||
| M. Leckie |
| # | Name | Position |
|---|---|---|
| T. Oar | ||
| M. McKay | ||
| T. Juric | ||
| B. Wright | ||
| E. Galeković | ||
| J. Davidson | ||
| M. Langerak | ||
| O. Bozanic | ||
| T. Elrich | ||
| C. Ikonomidis | ||
| D. De Silva | ||
| T. Mrčela |